View Single Post
Old 26-02-2010, 12:16 PM   #15
Pomp1
Guest
 
Posts: n/a
Today's laptimes:
1 Valentino Rossi Fiat Yamaha Team 2:00.271 - - 39
2 Casey Stoner Ducati Marlboro Team 2:00.512 +0.241 +0.241 33
3 Nicky Hayden Ducati Marlboro Team 2:00.703 +0.191 +0.432 42
4 Colin Edwards Monster Yamaha Tech 3 2:00.988 +0.285 +0.717 35
5 Ben Spies Monster Yamaha Tech 3 2:01.014 +0.026 +0.743 44
6 Loris Capirossi Rizla Suzuki MotoGP 2:01.320 +0.306 +1.049 50
7 Andrea Dovizioso Repsol Honda Team 2:01.439 +0.119 +1.168 46
8 Dani Pedrosa Repsol Honda Team 2:01.478 +0.039 +1.207 57
9 Hiroshi Aoyama Interwetten-Honda MotoGP 2:01.692 +0.214 +1.421 50
10 Alvaro Bautista Rizla Suzuki MotoGP 2:01.732 +0.040 +1.461 25
11 Randy De Puniet LCR Honda MotoGP 2:01.980 +0.248 +1.709 58
12 Marco Melandri San Carlo Honda Gresini 2:02.078 +0.098 +1.807 60
13 Hector Barbera Aspar Team 2:02.080 +0.002 +1.809 52
14 Mika Kallio Pramac Racing Team 2:02.082 +0.002 +1.811 66
15 Yamaha T Yamaha T 2:02.287 +0.205 +2.016 18
16 Aleix Espargaro Pramac Racing Team 2:02.367 +0.080 +2.096 49
17 Marco Simoncelli San Carlo Honda Gresini 2:03.689 +1.322 +3.418 2

Hayden finds 1 1/2 second somewhere(TBH he also said you can't judge performance "if you get two fast laps") and Pedrosa slips further back, but Rossi and Stoner are always up there..
  Reply With Quote